SAE 100R1AT, 1SN, DIN EN
853 – MSHA Cover
1-Wire Braid Hose, Wrapped Cover
Applications: Used for medium pressure hydraulic lines on mobile equipment, machine tools, and farm equipment. Meets or exceeds SAE 100R1 and EN 853 1SN
Construction: Tube – Synthetic Rubber; Cover – Oil, weather and abrasion resistant synthetic rubber, MSHA approved; Reinforcement – One wire braid of high tensile steel with protective coating
Temperature Range: -40°F (-40°C) to +212°F (+100°C)
Couplings: 12/JB12 Series
Part Number | I.D. | O.D. | Working Pressure | Burst Pressure | MBR* | Weight | Std. Pack | |||||||
in. | mm | in. | mm | PSI | BAR | PSI | BAR | in. | mm | lbs./ft. | KG/m | ft. | m | |
5010-04 | 1/4″ | 6.4 | 0.53″ | 13.4 | 3263 | 225 | 13054 | 900 | 3.9″ | 100 | 0.15 | 0.22 | 500 | 152.4 |
5010-05 | 5/16″ | 7.9 | 0.59″ | 15.0 | 3118 | 215 | 12473 | 860 | 4.5″ | 115 | 0.17 | 0.26 | 500 | 152.4 |
5010-06 | 3/8″ | 9.5 | 0.69″ | 17.4 | 2611 | 180 | 10443 | 720 | 5.1″ | 130 | 0.22 | 0.33 | 500 | 152.4 |
5010-08 | 1/2″ | 12.8 | 0.81″ | 20.6 | 2321 | 160 | 9283 | 640 | 7.1″ | 180 | 0.27 | 0.40 | 400 | 122.0 |
5010-10 | 5/8″ | 15.9 | 0.93″ | 23.7 | 1886 | 130 | 7542 | 520 | 7.9″ | 200 | 0.30 | 0.45 | 250 | 76.2 |
5010-12 | 3/4″ | 19.1 | 1.09″ | 27.7 | 1523 | 105 | 6092 | 420 | 9.4″ | 240 | 0.42 | 0.63 | 250 | 76.2 |
5010-16 | 1″ | 25.4 | 1.40″ | 35.6 | 1276 | 88 | 5105 | 352 | 11.8″ | 300 | 0.57 | 0.85 | 200 | 61.0 |
5010-20 | 1-1/4″ | 31.8 | 1.71″ | 43.5 | 914 | 63 | 3655 | 252 | 16.5″ | 420 | 0.83 | 1.23 | 130 | 40.0 |
5010-24 | 1-1/2″ | 38.1 | 1.99″ | 50.6 | 725 | 50 | 2901 | 200 | 19.7″ | 500 | 1.00 | 1.49 | 130 | 40.0 |
5010-32 | 2″ | 50.8 | 2.52″ | 64.0 | 580 | 40 | 2321 | 160 | 24.8″ | 630 | 1.38 | 2.06 | 130 | 40.0 |
*MBR = Minimum Bend Radius