SAE 100R5, SAE J1402 Type All
DOT FMVSS 106-74 Type All
Applications: Used for general purpose truck and hydraulic hose. For use in air brake, oil lines and medium pressure hydraulic applications.
Construction: Tube – CPE Rubber; Cover – Oil and weather resistant rubber impregnated synthetic braid; Reinforcement – Synthetic textile and one wire braid of high tensile steel
Temperature range: -40°F (-40°C) to +300°F (+125°C) Continuous use at maximum temperature will reduce service duration.
Couplings: JFR5/75 Series
Part Number | I.D. | O.D. | Working Pressure | Burst Pressure | MBR* | Weight | Std. Pack | |||||||
in. | mm | in. | mm | PSI | BAR | PSI | BAR | in. | mm | lbs./ft. | KG/m | ft. | m | |
5050-04 | 3/16″ | 4.8 | 0.51″ | 12.9 | 3046 | 210 | 12183 | 840 | 3.0″ | 75 | 0.17 | 0.25 | 300 | 91.5 |
5050-05 | 1/4″ | 6.4 | 0.57″ | 14.5 | 3046 | 210 | 12183 | 840 | 3.4″ | 85 | 0.20 | 0.30 | 300 | 91.5 |
5050-06 | 5/16″ | 8 | 0.66″ | 16.8 | 2277 | 157 | 9109 | 628 | 4.0″ | 100 | 0.25 | 0.37 | 250 | 76.2 |
5050-08 | 13/32″ | 10.3 | 0.75″ | 19.1 | 2031 | 140 | 8122 | 560 | 4.6″ | 115 | 0.29 | 0.43 | 250 | 76.2 |
5050-10 | 1/2″ | 12.7 | 0.90″ | 22.9 | 1769 | 122 | 7078 | 488 | 5.5″ | 140 | 0.40 | 0.59 | 200 | 61.0 |
5050-12 | 5/8″ | 16.0 | 1.07″ | 27.1 | 1523 | 105 | 6092 | 420 | 6.5″ | 165 | 0.50 | 0.74 | 200 | 61.0 |
5050-16 | 7/8″ | 22.2 | 1.21″ | 30.8 | 812 | 56 | 3249 | 224 | 7.4″ | 185 | 0.50 | 0.75 | 150 | 45.7 |
*MBR = Minimum Bend Radius